Threats
The problems that make our Values unhealthy
We ranked sixteen threats by the amount of damage they cause across our Values, how badly they hurt them, and how easy the damage is to fix. We want to work on the worst threats first.
Amount of damage (scope)
- VH
- Very widespread — everywhere the value is
- H
- Widespread
- M
- More local
- L
- Very local
Is it fixable (irreversibility)
- VH
- Not fixable, for all intents and purposes
- H
- Fixable but really expensive
- M
- Fixable with reasonable commitment of resources
- L
- Easily fixable at relatively low cost
How bad (severity)
- VH
- Destroy or eliminate
- H
- Seriously degrade
- M
- Moderately degrade
- L
- Slightly impair
Threat rankings against our Values
Each threat is rated against the Values it affects, giving an overall summary rating.
| Threat | Cultural sites & places | Sea Country | Inland Country | Rivers, estuaries & wetlands | Culture & people | Native animals | Bush tucker & medicines | Enterprise & employment | Coastal Country | Summary |
|---|---|---|---|---|---|---|---|---|---|---|
| Urban development | High | High | High | High | Very High | High | High | — | High | Very High |
| Lack of coordination | High | High | High | High | High | High | High | — | — | Very High |
| Lack of recognition | Very High | — | — | — | Very High | — | — | — | — | Very High |
| Sea level rise | High | High | — | Medium | — | — | High | — | High | Very High |
| Water extraction | High | High | — | Medium | — | — | High | — | High | Very High |
| Lack of capacity | High | High | Medium | Medium | Medium | Medium | High | High | Medium | High |
| Rising sea temperatures | — | Very High | — | — | — | — | — | — | Medium | High |
| Inappropriate location of wind farms | High | — | — | — | High | Low | — | — | — | High |
| Inappropriate visitation | High | High | — | — | — | Medium | — | — | Medium | High |
| Vandalism | Very High | — | — | — | — | — | — | — | Low | High |
| Cinnamon fungus | — | — | High | — | — | — | High | — | Medium | High |
| Weeds | — | High | High | High | — | — | High | — | High | High |
| Rabbits | High | High | High | Medium | — | — | High | — | — | High |
| Foxes and cats | — | — | — | High | — | High | Medium | — | — | High |
| Bushfires | High | — | High | Medium | Medium | Medium | Medium | — | Medium | High |
| Drought | High | Medium | Medium | Medium | High | Medium | High | — | Medium | High |
Urban development
Much of our Country has been substantially modified by urban development, particularly around Geelong and Ballarat — the largest urban growth corridor in Victoria. The G21 Regional Growth Plan predicts the region will grow from 294,000 to 433,000 people by 2041, and the Central Highlands from 169,300 to 247,500. As the population grows there will be greater pressure to develop more land for housing, commercial and industrial purposes.


